Shipping Information

We are offering different shipping options to our customers which are more cost effective and reliable.
Shipping options : registered airmail, EMS and FedEx International Priority. FedEx does not deliver to P.O. Box, APO/FPO or RFD addresses. Orders to these addresses will be shipped by registered airmail or EMS.


Your Total Time for Delivery

The delivery lead time listed in Shipping Charges Table is solely to the time when we ship to your designated address. However, for the total time for delivery, you need to take into the consider the availability of the product (found on the product page of your selected item).

Total time for delivery = The product availability time + shipping lead time
Most of our products are listed as being "Availability : In stock : usually ships within 1 to 2 days"
and usually it will take within 1 to 2 days to complete, process and ship out your order. 

Sales Tax
We do not charge any sales tax. However, you may charge custom duty or import sales taxes levied on international delivery. You are responsible for these taxes. 

Shipping Charges Table

Domestic Order - Within Malaysia

A) Registered airmail 
(Estimated Delivery : 3 to 7 business days)

Weight (g) Shipping Charges (RM)
1- 20 $0.30
21 - 50 $0.35
51 -100 $0.50
101 - 250 $1.00
251 - 500 $2.00
501 - 1000 $3.50
1001 - 2000 $6.00

+ RM1.30 registered mail charges


B) Poslaju
(Estimated Delivery : 1 to 3 business days)

Weight (g) Peninsular (RM) Sarawak (RM) Sabah (RM)

1 - 500

$4.73 $6.83 $7.35
501 - 750 $5.78 $8.40 $9.45
751 - 1000 $6.83 $9.98 $11.55
1001 - 1250 $7.88 $11.55 $13.65
1251 - 1500 $8.93 $13.13 $15.75
1501 - 1750 $9.98 $14.70 $17.85
1751 - 2000 $11.03 $16.28 $19.95
2001 - 2500 $16.80 $27.30 $32.55
2501 - 3000 $18.90 $30.98 $36.75
3001 - 3500 $21.00 $34.65 $40.95
3501 - 4000 $23.10 $38.33 $45.15

Overseas Order 

A) Standard registered mail 

Singapore & Brunei
(Estimated Delivery : 3 to 7 business days)
Weight (g) Shipping Charges (RM)
1- 20 $0.40
21 - 50 $0.75
51 -100 $1.20
101 - 250 $2.50
251 - 500 $4.50
501 - 1000 $8.00
1001 - 2000 $15.00

+ RM3.50 registered mail charges

Others

Country First 100g Next every 100g Estimated Delivery
Australia, Bangladesh, Bhutan, China, India, Indonesia, Hong Kong, Japan, Laos, Macau, Maldives, Nauru, Nepal, New Zealand, Pakistan, Papua New Guinea, Philippines, South Korea, Sri Lanka, Thailand, Taiwan & Vietnam  US$1.95 US$0.95 7 to 14 business days
Europe (including Russian) & Middle East US$2.41 US$1.35 7 to 14 business days
Content of America, Africa, Canada & others US$2.95 US$1.89 10 to 21 business days
** inclusive of registered mail charges


EMS - National Courier

Country First 500g (US$) Next every 500g (US$) Estimated Delivery
Argentina $18.11 $6.22 5 to 10 business days
Australia $14.32 $3.78 3 to 5 business days
Austria $17.84 $4.05 5 to 10 business days
Bahrain $16.49 $5.41 5 to 10 business days
Bangladesh $12.43 $2.70 5 to 7 business days
Belgium $16.49 $4.05 5 to 10 business days
Brazil $36.49 $17.03 5 to 10 business days
Brunei $9.73 $1.35 5 to 10 business days
Cambodia $10.81 $1.35 3 to 5 business days
Canada $23.24 $5.95 5 to 10 business days
China $12.70 $4.05 3 to 5 business days
Denmark $17.03 $4.05 5 to 10 business days
Egypt $16.49 $4.05 5 to 10 business days
Finland $20.54 $4.05 5 to 10 business days
France $16.22 $4.05 5 to 10 business days
Germany $26.76 $6.22 5 to 10 business days
Greece $20.54 $4.05 5 to 10 business days
Hong Kong $10.54 $2.43 3 to 5 business days
Iceland $20.54 $4.05 5 to 10 business days
India $12.43 $3.51 3 to 5 business days
Indonesia $9.73 $1.89 3 to 5 business days
Ireland $20.54 $3.78 5 to 10 business days
Italy $19.19 $4.32 5 to 10 business days
Japan $12.97 $3.24 3 to 5 business days
Jordan $14.32 $4.59 5 to 10 business days
Kenya $17.30 $4.86 5 to 10 business days
Kuwait $15.14 $5.41 5 to 10 business days
Laos $11.62 $1.89 5 to 10 business days
Liechtenstein $30.54 $6.22 5 to 10 business days
Luxembourg $12.43 $4.05 5 to 10 business days
Macau $12.70 $2.97 3 to 5 business days
Maldives $12.43 $2.97 5 to 10 business days
Mexico $23.24 $5.95 5 to 10 business days
Netherlands $26.76 $6.22 5 to 10 business days
New Zealand $15.14 $4.32 3 to 5 business days
Nigeria $15.14 $5.95 5 to 10 business days
Norway $21.89 $4.05 5 to 10 business days
P.N. Guinea $13.78 $4.32 5 to 10 business days
Pakistan $12.70 $3.24 3 to 5 business days
Philippines $11.35 $1.89 3 to 5 business days
Portugal $16.49 $4.05 5 to 10 business days
Qatar $15.14 $4.05 5 to 10 business days
Russia $16.49 $4.59 5 to 10 business days
Saudi Arabia $14.05 $4.86 5 to 10 business days
Singapore SG$16.00/US$8.65 SG$1.00/US$0.54 1 to 2 business days
South Africa $30.54 $6.49 5 to 10 business days
South Korea $12.43 $2.97 3 to 5 business days
Spain $13.78 $4.32 5 to 10 business days
Sri Lanka $12.16 $2.43 3 to 5 business days
Sweden $30.54 $6.49 5 to 10 business days
Switzerland $17.84 $4.05 5 to 10 business days
Taiwan $10.81 $2.43 3 to 5 business days
Thailand $9.46 $1.35 3 to 5 business days
Tunisia $16.49 $4.05 5 to 10 business days
Turkey $13.78 $4.59 5 to 10 business days
U.A.E $13.78 $4.05 5 to 10 business days
United Kingdom $17.84 $4.05 5 to 7 business days
U.S.A. $14.05 $4.86 5 to 7 business days
Venezuela $16.22 $5.41 5 to 10 business days
Vietnam $9.46 $1.35 3 to 5 business days
Others $36.49 $17.03 5 to 10 business days



Return & Refund Policy

Return Policy
We guarantees that will be satisfied with our products and services. You may choose to return the item you purchase from Coolwin-video.com with the following conditions:-
  • Merchandise must be unopened and also in good condition.
  • Opened items cannot be returned unless defective.
  • You must notify us within 7 days upon receipt of your delivery by sending an e-mail with your order number along with a description of the items that you wish to return, to sales@coolwin-video.com to obtain an authorization for the return.
  • Unauthorized returns may be refused or disregarded.
  • Shipping charges are not refundable.
  • We do not pay for the postage on return, unless we shipped out incorrect item or an error from our part.
  • Items must be returned in securely package and wrapped and send via reliable carrier that has tracking capabilities. We are not responsible for lost returns.

Once we have received your returned item, we will provide you the RMA (Return Merchandise Authorization) number and instructions for sending back the return item to us.
You will get the a full refund on the price of that item and generally it will take about 3 to 4 days to process a refund by issuing a Coolwin-Video Credit for your future shopping.

Defective or Damaged Items
If you receive an item that is defective or damaged, please email us within 14 working days for domestic order and 30 working days for international order. Please include your order number and a specify the problem of the defective of damaged item to sales@coolwin-video.com to obtain an authorization for return. Unauthorized returns may be refused or disregarded. Correspondence made after said period will not be entertained. Both parties have to bear on own shipping costs and other expenses incurred.
Defective/damaged Items must be returned in securely package and wrapped.
Once we have received your returned item, we will provide you the RMA (Return Merchandise Authorization) number and instructions for sending back the defective/damaged item to us.
We will promptly send out the replacement after we receive the product.